|
![]() |
Easy Access to 405 / 55 / 5 Freeways | Close Proximityto John Wayne Airport and Tustin Metrolink Station | Near Restaurants, Hotels, Entertainment
Unit Size | 7,028 SF | Condo Use | Flex |
Price | $3,830,260 | Sale Type | Owner User |
Price Per SF | $545.00 |
Unit Size | 7,028 SF |
Price | $3,830,260 |
Price Per SF | $545.00 |
Condo Use | Flex |
Sale Type | Owner User |
Creative Space | 7,028 SF Two-StoryOffice / 1,778 SF Storage
Street Visibility| Pacific BusinessCenter Location Built in
2005 | Parking 3:1 | 1 GL Door
Dramatic Lobby, Multimedia Conference Room
Eight Private Offices with "Barn-Style" Sliding Glass Doors
executive plus five junior sizes)
Executive Office with Kitchenetteand Full Bathroom
Two “Think Tank” Open Space (one is 1,778 SF 1st floor)
Kitchen with Collaborative Space & Storage Room